Stock Name | Ref Date | Ref Price | Price Diff | Last | Range | Open | Change | Volume | Action |
---|---|---|---|---|---|---|---|---|---|
SKPRES | 28/08/2013 | 0.32 | +0.035 | 0.355 | 0.355 - 0.36 | 0.355 | 0.00 | 1,232,900 | |
INARI-WA | 28/08/2013 | 0.395 | +0.51 | 0.905 | 0.90 - 0.935 | 0.935 | -0.02 | 4,883,000 | |
PAVREIT | 28/08/2013 | 1.23 | +0.10 | 1.33 | 1.33 - 1.35 | 1.35 | -0.02 | 849,500 | |
L&G | 28/08/2013 | 0.33 | +0.035 | 0.365 | 0.36 - 0.37 | 0.36 | +0.005 | 2,671,400 | |
CMMT | 28/08/2013 | 1.45 | +0.07 | 1.52 | 1.50 - 1.53 | 1.51 | +0.01 | 2,445,400 | |
PJDEV | 28/08/2013 | 0.915 | +0.235 | 1.15 | 1.14 - 1.20 | 1.17 | -0.01 | 1,379,300 | |
GENM | 28/08/2013 | 4.07 | +0.23 | 4.30 | 4.28 - 4.32 | 4.28 | -0.02 | 1,232,500 | |
REDTONE-WA | 20/09/2013 | 0.445 | 0.00 | 0.445 | 0.44 - 0.445 | 0.445 | 0.00 | 246,000 | |
OSKVI | 20/09/2013 | 0.385 | +0.11 | 0.495 | 0.47 - 0.50 | 0.50 | -0.01 | 562,900 | |
OSKVI-WA | 20/09/2013 | 0.08 | +0.09 | 0.17 | 0.17 - 0.17 | 0.17 | -0.005 | 92,400 | |
SAM | 25/09/2013 | 2.41 | +0.22 | 2.63 | 2.50 - 2.65 | 2.50 | +0.23 | 309,700 | |
FACBIND | 25/09/2013 | 1.28 | -0.02 | 1.26 | 1.25 - 1.28 | 1.27 | 0.00 | 52,300 | |
KELADI | 25/09/2013 | 0.27 | -0.015 | 0.255 | 0.255 - 0.26 | 0.255 | 0.00 | 130,000 | |
MATRIX | 25/09/2013 | 2.93 | -0.05 | 2.88 | 2.88 - 2.92 | 2.92 | -0.04 | 327,500 | |
YTL | 16/10/2013 | 1.53 | +0.08 | 1.61 | 1.55 - 1.64 | 1.57 | +0.05 | 19,360,200 | |
KEURO | 21/10/2013 | 1.23 | +0.01 | 1.24 | 1.23 - 1.27 | 1.27 | -0.02 | 640,400 |
Monday, October 21, 2013
My Watchlist: Annual 25 % Return Fund
Labels:
我的股票Portfolio
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment