Stock Name | Ref Date | Ref Price | Price Diff | Last | Range | Open | Change | Volume | Action |
---|---|---|---|---|---|---|---|---|---|
SKPRES | 28/08/2013 | 0.32 | +0.025 | 0.345 | 0.34 - 0.355 | 0.34 | +0.005 | 2,301,100 | |
INARI-WA | 28/08/2013 | 0.395 | +0.58 | 0.975 | 0.975 - 1.02 | 0.985 | 0.00 | 14,350,400 | |
PAVREIT | 28/08/2013 | 1.23 | +0.09 | 1.32 | 1.32 - 1.33 | 1.33 | -0.01 | 755,000 | |
L&G | 28/08/2013 | 0.33 | +0.03 | 0.36 | 0.35 - 0.36 | 0.355 | +0.01 | 2,176,100 | |
CMMT | 28/08/2013 | 1.45 | +0.06 | 1.51 | 1.50 - 1.53 | 1.52 | 0.00 | 1,922,900 | |
PJDEV | 28/08/2013 | 0.915 | +0.255 | 1.17 | 1.16 - 1.19 | 1.19 | -0.02 | 894,600 | |
GENM | 28/08/2013 | 4.07 | +0.22 | 4.29 | 4.25 - 4.30 | 4.29 | +0.01 | 1,772,800 | |
REDTONE-WA | 20/09/2013 | 0.445 | +0.05 | 0.495 | 0.465 - 0.51 | 0.465 | +0.035 | 7,832,300 | |
OSKVI | 20/09/2013 | 0.385 | +0.125 | 0.51 | 0.50 - 0.51 | 0.50 | +0.01 | 670,600 | |
OSKVI-WA | 20/09/2013 | 0.08 | +0.09 | 0.17 | 0.17 - 0.18 | 0.175 | -0.01 | 335,000 | |
SAM | 25/09/2013 | 2.41 | +0.21 | 2.62 | 2.60 - 2.62 | 2.60 | +0.02 | 11,000 | |
FACBIND | 25/09/2013 | 1.28 | -0.03 | 1.25 | 1.24 - 1.25 | 1.24 | +0.02 | 58,000 | |
KELADI | 25/09/2013 | 0.27 | -0.005 | 0.265 | 0.265 - 0.265 | 0.265 | 0.00 | 408,200 | |
MATRIX | 25/09/2013 | 2.93 | -0.05 | 2.88 | 2.87 - 2.90 | 2.87 | +0.01 | 465,200 | |
YTL | 16/10/2013 | 1.53 | +0.10 | 1.63 | 1.61 - 1.63 | 1.62 | +0.01 | 3,524,200 | |
KEURO | 21/10/2013 | 1.23 | +0.04 | 1.27 | 1.26 - 1.28 | 1.27 | 0.00 | 266,000 |
Tuesday, October 29, 2013
My Watchlist: Annual 25 % Return Fund -29Oct2013
Labels:
我的股票Portfolio
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment