Stock Name | Ref Date | Ref Price | Price Diff | Last | Range | Open | Change | Volume | Action |
---|---|---|---|---|---|---|---|---|---|
SKPRES | 28/08/2013 | 0.32 | +0.01 | 0.33 | 0.325 - 0.34 | 0.34 | -0.015 | 4,502,300 | |
INARI-WA | 28/08/2013 | 0.395 | +0.625 | 1.02 | 0.96 - 1.03 | 0.97 | +0.055 | 9,411,600 | |
PAVREIT | 28/08/2013 | 1.23 | +0.10 | 1.33 | 1.33 - 1.35 | 1.34 | -0.02 | 60,800 | |
CMMT | 28/08/2013 | 1.45 | +0.04 | 1.49 | 1.49 - 1.50 | 1.50 | -0.01 | 130,400 | |
PJDEV | 28/08/2013 | 0.915 | +0.365 | 1.28 | 1.27 - 1.33 | 1.30 | +0.05 | 1,786,400 | |
GENM | 28/08/2013 | 4.07 | +0.27 | 4.34 | 4.30 - 4.38 | 4.30 | +0.02 | 3,785,200 | |
REDTONE-WA | 20/09/2013 | 0.445 | -0.01 | 0.435 | 0.43 - 0.44 | 0.435 | 0.00 | 579,900 | |
OSKVI | 20/09/2013 | 0.385 | +0.155 | 0.54 | 0.515 - 0.54 | 0.52 | +0.02 | 116,100 | |
OSKVI-WA | 20/09/2013 | 0.08 | +0.10 | 0.18 | 0.16 - 0.18 | 0.16 | +0.02 | 908,100 | |
SAM | 25/09/2013 | 2.41 | +0.18 | 2.59 | 2.59 - 2.59 | 2.59 | 0.00 | 10,000 | |
FACBIND | 25/09/2013 | 1.28 | -0.03 | 1.25 | 1.24 - 1.25 | 1.24 | +0.01 | 22,500 | |
MATRIX | 25/09/2013 | 2.93 | +0.29 | 3.22 | 3.20 - 3.23 | 3.22 | +0.01 | 690,900 | |
YTL | 16/10/2013 | 1.53 | +0.10 | 1.63 | 1.62 - 1.65 | 1.63 | +0.01 | 7,516,800 | |
KEURO | 21/10/2013 | 1.23 | -0.04 | 1.19 | 1.16 - 1.19 | 1.18 | 0.00 | 116,600 | |
CBIP | 08/11/2013 | 2.94 | +0.14 | 3.08 | 3.04 - 3.10 | 3.10 | -0.03 | 591,300 |
Friday, November 22, 2013
My Watchlist: Annual 25 % Return Fund -22 Nov 2013
Labels:
我的股票Portfolio
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment