Tuesday, July 21, 2015

2015 Stock Pick Challenge

STOCK PICK CHALLENGE _ Results at 30th June 2105 

I am ranking no.24, consider doing ok. My due respect to OTB, now over 80% return YTD. Let's see my portfolio and OTB's. We can learn much from their stock picking.

Stock Name Last PriceChangeSharesMarket ValueAverage CostPer ShareUnrealized Gain%Day Gain%
BJCORP MYR0.400.0015,000 6,000.00 6,241.87 0.416 -241.87 3.87% 0.000.00%
BJCORP-WB MYR0.15-0.00510,000 1,500.00 1,660.50 0.166 -160.50 9.67% -50.003.23%
EDGENTA MYR3.53-0.052,000 7,060.00 5,455.64 2.727 +1,604.36 29.41% -100.001.40%
GSB MYR0.0950.00150,000 14,250.00 14,283.53 0.095 -33.53 0.23% 0.000.00%
JCY MYR0.75-0.0220,000 15,000.00 11,025.30 0.551 +3,974.70 36.05% -400.002.60%
MINTYE MYR1.290.0010,000 12,900.00 11,526.95 1.152 +1,373.05 11.91% 0.000.00%
MSC MYR2.38-0.015,000 11,900.00 12,929.77 2.585 -1,029.77 7.96% -50.000.42%
NYLEX MYR0.54+0.0055,000 2,700.00 2,761.83 0.552 -61.83 2.24% +25.000.93%
PJDEV-WC MYR0.580.005,000 2,900.00 2,686.81 0.537 +213.19 7.93% 0.000.00%
POHUAT MYR2.55+0.1110,000 25,500.00 14,633.98 1.463 +10,866.02 74.25% +1,100.004.51%
SUPERMX MYR2.11+0.025,000 10,550.00 8,570.12 1.714 +1,979.88 23.10% +100.000.96%
TEOSENG MYR1.64+0.044,500 7,380.00 5,505.65 1.223 +1,874.35 34.04% +180.002.50%
TEOSENG-WA MYR0.68+0.015750 510.00 0.00 0.00 +510.00 0.00% +11.252.26%
$CASH3,278.053,278.05 
All time performance121,428.05100,000.00 +21,428.0521.43%  


OTB Portfolio

Stock Name Last PriceChangeSharesMarket ValueAverage CostPer ShareUnrealized Gain%Day Gain%
FAVCO MYR2.75-0.043,600 9,900.00 9,922.87 2.756 -22.87 0.23% -144.001.43%
HEVEA-WB MYR0.825+0.0744,400 36,630.00 9,457.27 0.213 +27,172.73 287.32% +3,108.009.27%
HOMERIZ MYR1.15+0.0117,400 20,010.00 9,998.98 0.574 +10,011.02 100.12% +174.000.88%
HOMERIZ-WA MYR0.61+0.0252,900 1,769.00 0.00 0.00 +1,769.00 0.00% +72.504.27%
IQGROUP MYR2.450.006,300 15,435.00 10,041.03 1.593 +5,393.97 53.72% 0.000.00%
LATITUD MYR6.30-0.062,800 17,640.00 10,244.29 3.658 +7,395.71 72.19% -168.000.94%
NAIM MYR2.35-0.033,300 7,755.00 9,856.79 2.986 -2,101.79 21.32% -99.001.26%
PJDEV-WC MYR0.580.0018,600 10,788.00 9,973.94 0.536 +814.06 8.16% 0.000.00%
POHUAT MYR2.55+0.116,800 17,340.00 9,882.82 1.453 +7,457.18 75.46% +748.004.51%
PRLEXUS MYR2.30-0.019,000 20,700.00 10,734.93 1.192 +9,965.07 92.83% -90.000.43%
VS MYR5.46-0.023,900 21,294.00 9,850.78 2.525 +11,443.22 116.17% -78.000.36%
$CASH1,706.401,706.40 
All time performance180,967.40100,000.00 +80,967.4080.97% 




Below 30 ranking was deleted.....not worth seeing for me

1 Ooi Teik Bee 54.98% (3) (5) (1) (1) (3)
2 CFTrader 43.24% (6) (7) (6) (5) (7)
3 JeevS 42.24% (24) (30) (27) (30) (33)
4 bb55 37.62% (2) (1) (2) (4) (2)
5 Bs1688 37.33% (5) (2) (4) (2) (1)
6 mrk2ca 33.06% (7) (20) (18) (10) (17)
7 JayC 31.15% (45) (9) (11) (12) (13)
8 alexchua 29.73% (11) (18) (15) (18) (24)
9 Icon8888 29.08% (9) (15) (8) (9) (15)
10 tjhldg 26.89% (10) (6) (10) (6) (12)
11 soojinhou 26.07% (8) (8) (5) (14) (8)
12 gohkimhock 25.03% (14) (17) (23) (20) (11)
13 Collin Soo 22.67% (16) (24) (16) (21) (14)
14 jester 22.08% (19) (19) (7) (17) (25)
15 Intell. Investor 21.68% (13) (22) (20) (11) (10)
16 lbkeat 21.11% (4) (4) (3) (3) (6)
17 Firebird2 20.57% (15) (10) (14) (8) (9)
18 Yu Jin 19.36% (20) (16) (22) (41) (35)
19 goldenluck 16.14% (25) (14) (13) (23) (50)
20 YiStock 15.83% (18) (23) (24) (22) (26)
21 SS661M 15.64% (22) (21) (17) (19) (18)
22 valuelurker 15.08% (26) (29) (21) (24) (16)
23 Peter Lee 14.89% (34) (47) (44) (51) (51)
24 paperpalne 14.85% (1) (3) (12) (7) (42)
25 Tee Tom 13.98% (12) (13) (9) (13) (20)
26 爱丽丝 梦幻世界 13.74% (35) (38) (37) (42) (46)
27 WiseEye 12.73% (21) (26) (30) (47) (44)
28 johnkiew 12.71% (33) (35) (29) (28) (22)
29 JENNY6088 12.67% (28) (32) (32) (33) (29)
30 johnny cash 11.68% (52) (53) (53) (50) (39) 

No comments:

Post a Comment

白銀價格即市走勢