Stock Name
|
Last Price
|
Change
|
Shares
|
Market Value
|
%
|
Average Cost
|
Per Share
|
Unrealized Gain
|
%
|
Day Gain
|
%
| |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AIRASIA | MYR | 1.33 | +0.01 | 10,000 | 13,300.00 | 13.51% | 12,930.79 | 1.293 | +369.21 | 2.86% | +100.00 | 0.76% |
FAVCO | MYR | 2.87 | -0.08 | 1,900 | 5,453.00 | 5.54% | 5,222.13 | 2.748 | +230.87 | 4.42% | -152.00 | -2.71% |
GKENT | MYR | 1.58 | +0.01 | 5,000 | 7,900.00 | 8.03% | 8,170.24 | 1.634 | -270.24 | -3.31% | +50.00 | 0.64% |
IWCITY | MYR | 0.845 | -0.005 | 10,000 | 8,450.00 | 8.59% | 10,124.93 | 1.012 | -1,674.93 | -16.54% | -50.00 | -0.59% |
KESM | MYR | 5.31 | 0.00 | 5,000 | 26,550.00 | 26.98% | 26,011.77 | 5.202 | +538.23 | 2.07% | 0.00 | 0.00% |
MJPERAK | MYR | 0.305 | 0.00 | 27,000 | 8,235.00 | 8.37% | 8,931.30 | 0.33 | -696.30 | -7.80% | 0.00 | 0.00% |
MUDAJYA | MYR | 1.25 | -0.03 | 5,000 | 6,250.00 | 6.35% | 5,916.36 | 1.183 | +333.64 | 5.64% | -150.00 | -2.34% |
PRKCORP | MYR | 2.55 | 0.00 | 6,000 | 15,300.00 | 15.55% | 15,998.00 | 2.666 | -698.00 | -4.36% | 0.00 | 0.00% |
WTK | MYR | 1.38 | +0.02 | 5,000 | 6,900.00 | 7.01% | 6,617.58 | 1.323 | +282.42 | 4.27% | +100.00 | 1.47% |
$CASH | 76.90 | 0.08% | ||||||||||
Total | 98,414.90 | 100.00% | -102.00 | -0.10% |
Wednesday, January 20, 2016
Stock Pick 2016 - paperplane2016 (Tag: SP2016)
Labels:
我的股票Portfolio
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment