20,000.00 | ||||
20.00% | 15% | 10% | 25% | |
2013 | 24,000.00 | 23,000.00 | 22,000.00 | 25,000.00 |
2014 | 28,800.00 | 26,450.00 | 24,200.00 | 31,250.00 |
2015 | 34,560.00 | 30,417.50 | 26,620.00 | 39,062.50 |
2016 | 41,472.00 | 34,980.13 | 29,282.00 | 48,828.13 |
2017 | 49,766.40 | 40,227.14 | 32,210.20 | 61,035.16 |
2018 | 59,719.68 | 46,261.22 | 35,431.22 | 76,293.95 |
2019 | 71,663.62 | 53,200.40 | 38,974.34 | 95,367.43 |
2020 | 85,996.34 | 61,180.46 | 42,871.78 | 119,209.29 |
2021 | 103,195.61 | 70,357.53 | 47,158.95 | 149,011.61 |
2022 | 123,834.73 | 80,911.15 | 51,874.85 | 186,264.51 |
2023 | 148,601.67 | 93,047.83 | 57,062.33 | 232,830.64 |
2024 | 178,322.01 | 107,005.00 | 62,768.57 | 291,038.30 |
2025 | 213,986.41 | 123,055.75 | 69,045.42 | 363,797.88 |
2026 | 256,783.69 | 141,514.12 | 75,949.97 | 454,747.35 |
2027 | 308,140.43 | 162,741.23 | 83,544.96 | 568,434.19 |
2028 | 369,768.52 | 187,152.42 | 91,899.46 | 710,542.74 |
2029 | 443,722.22 | 215,225.28 | 101,089.41 | 888,178.42 |
2030 | 532,466.67 | 247,509.07 | 111,198.35 | 1,110,223.02 |
2031 | 638,960.00 | 284,635.43 | 122,318.18 | 1,387,778.78 |
2032 | 766,752.00 | 327,330.75 | 134,550.00 | 1,734,723.48 |
2033 | 920,102.40 | 376,430.36 | 148,005.00 | 2,168,404.34 |
2034 | 1,104,122.88 | 432,894.91 | 162,805.50 | 2,710,505.43 |
2035 | 1,324,947.45 | 497,829.15 | 179,086.05 | 3,388,131.79 |
2036 | 1,589,936.94 | 572,503.52 | 196,994.65 | 4,235,164.74 |
2037 | 1,907,924.33 | 658,379.05 | 216,694.12 | 5,293,955.92 |
Monday, May 20, 2013
Compounded Interest! See the power
千万别小看1年的差别!Compounded interest是很恐怖的。最近以20,000开始新的portfolio,规划孩子将来上大学费用,结果10%,25%差很大!!
Labels:
我的分享集,
我的理财日记,
我的股票Portfolio
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment