The
Forbes Global 2000 is an annual list of the world's 2000 largest
publicly listed corporations. Below is a compilation of French companies
featured on the list in 2013.
The values on the list were last updated on May 2013. All figures are consolidated and in US dollars.In total, there were 64 French companies on the 2013 Forbes Global 2000 list. Collectively, the companies had a combined market value of $1.377 trillion, with $11.651 trillion in assets; generating $2.185 trillion in revenues and $72.5 billion in profits.
Click on the companies' names to find out more information on the company, including the type of industry it is in and its listing name in the stock exchange.
Alternatively, you can browse other Forbes Global 2000 companies, by country, at the end of this article.
Global Rank | Company | Sales ($billion) |
Profits ($billion) |
Assets ($billion) |
Market Value ($billion) |
22 | BNP Paribas | 126.2 | 8.6 | 2504.2 | 71.3 |
23 | Total | 240.5 | 14.1 | 224.1 | 114.4 |
39 | AXA Group | 147.5 | 5.3 | 1005.4 | 45.3 |
72 | Sanofi | 46.1 | 6.6 | 132.4 | 131.6 |
74 | EDF | 95.9 | 4.4 | 325.2 | 35.3 |
95 | GDF Suez | 128 | 2 | 268.9 | 45 |
146 | Société Générale | 107.8 | 1 | 1648.9 | 29.5 |
162 | Vinci | 51.7 | 2.5 | 80.9 | 25.4 |
169 | France Telecom | 57.4 | 1.5 | 113.9 | 29.2 |
175 | Renault | 54.4 | 2.3 | 98.9 | 20.3 |
177 | L'Oréal Group | 28.9 | 3.7 | 39 | 94.8 |
196 | Christian Dior | 38.6 | 1.8 | 69.9 | 32 |
204 | Schneider Electric | 31.6 | 2.4 | 45.4 | 42.2 |
216 | Carrefour | 101.3 | 1.6 | 59.4 | 19.8 |
230 | Danone | 27.5 | 2.2 | 38 | 43.3 |
253 | Natixis | 19.2 | 2.2 | 658 | 13.2 |
260 | Saint-Gobain | 57 | 1 | 61 | 21.6 |
284 | Air Luquide | 20.2 | 2.1 | 32.5 | 39.3 |
294 | CNP Assurances | 53.2 | 1.2 | 466.1 | 9.9 |
356 | Michelin Group | 28.3 | 2.1 | 26.4 | 16.2 |
368 | Safran | 18 | 1.7 | 30 | 19.6 |
378 | Kering | 12.8 | 1.4 | 32.5 | 29.4 |
386 | Alstom | 26.6 | 1 | 39.4 | 14 |
390 | Pernod Ricard | 10.4 | 1.5 | 33.5 | 34.5 |
413 | Lafarge | 20.9 | 0.6 | 50.5 | 20.3 |
426 | Bouygues | 44.3 | 0.8 | 48.1 | 9.4 |
460 | Crédit Agricole | 51.2 | -8.3 | 2431.4 | 23.4 |
536 | Vivendi | 38.3 | 0.2 | 76.6 | 27.8 |
572 | CIC Group | 15.5 | 0.8 | 302.3 | 5.8 |
576 | Veolia Environment | 38.8 | 0.5 | 57.2 | 6.8 |
592 | Sodexo | 22.9 | 0.7 | 15.9 | 14.3 |
600 | Thales | 18.2 | 0.7 | 28.2 | 8.8 |
615 | Publicis Groupe | 8.7 | 1 | 21.8 | 14.7 |
623 | Unibail-Rodamco | 2.3 | 1.9 | 39 | 22.2 |
732 | Technip | 10.8 | 0.7 | 14.9 | 11.8 |
742 | SCOR | 13.4 | 0.6 | 43 | 5.8 |
850 | Essilor International | 6.6 | 0.8 | 9 | 24.1 |
876 | Peugeot | 73.1 | -6.6 | 84.7 | 3 |
894 | Capgemini | 13.5 | 0.5 | 12.6 | 8.1 |
939 | Rexel | 17.7 | 0.4 | 13.4 | 6.4 |
961 | Hermès International | 4.5 | 1 | 3.5 | 34.9 |
967 | Dassault Aviation | 5.1 | 0.7 | 13.7 | 11.9 |
976 | Finatis | 54.9 | 0.2 | 40 | 0.5 |
1011 | Areva | 12.3 | -0.1 | 39.8 | 6.2 |
1030 | Eiffage | 18 | 0.3 | 33.8 | 4.1 |
1035 | Air France-KLM | 33.8 | -1.6 | 34.7 | 3.1 |
1061 | LeGrand | 5.9 | 0.7 | 8.8 | 12.2 |
1131 | Valeo | 15.1 | 0.5 | 11.8 | 4.3 |
1138 | Alcatel-Lucent | 19.1 | -1.8 | 28.2 | 3.5 |
1244 | Wendel | 8.6 | 0.3 | 18.8 | 5.4 |
1346 | Atos | 11.7 | 0.3 | 9.3 | 6.4 |
1363 | Aéroports de Paris | 3.5 | 0.5 | 12.4 | 8.4 |
1401 | Dassault Systèmes | 2.7 | 0.4 | 4.8 | 14.2 |
1411 | Vallourec | 7 | 0.3 | 11.9 | 6.6 |
1504 | Accor | 7.3 | -0.8 | 10 | 8.4 |
1538 | Financière de l'Odet | 11 | 0.3 | 11.1 | 3.2 |
1561 | Lagardère | 9.5 | 0.1 | 12.4 | 5 |
1576 | Arkema | 8.4 | 0.3 | 7.2 | 6.4 |
1606 | Gecina | 0.9 | 0.3 | 14.8 | 7.1 |
1724 | Eutelsat Communications | 1.5 | 0.4 | 6.3 | 8 |
1802 | Zodiac Aerospace | 4.3 | 0.4 | 5.1 | 6.4 |
1804 | Eurazeo | 5.7 | -0.3 | 17.7 | 3.6 |
1837 | Imerys | 5.1 | 0.4 | 6.3 | 5.2 |
1873 | Iliad | 4.2 | 0.2 | 6.3 | 11 |
No comments:
Post a Comment