Stock | Cost Basis | % | Market Value | % | Gain/Loss | % |
---|---|---|---|---|---|---|
$CASH | 3,278.05 | 3.37% | 3,278.05 | 2.81% | 0 | 0.00% |
BJCORP | 6,241.87 | 6.42% | 6,600.00 | 5.35% | 358.13 | 5.74% |
BJCORP-WB | 1,660.50 | 1.71% | 1,750.00 | 1.42% | 89.5 | 5.39% |
FABER | 5,455.64 | 5.61% | 6,200.00 | 4.68% | 744.36 | 13.64% |
GSB | 14,283.53 | 14.68% | 14,250.00 | 12.25% | -33.53 | -0.23% |
JCY | 11,025.30 | 11.33% | 14,400.00 | 9.45% | 3374.7 | 30.61% |
MINTYE | 11,526.95 | 11.85% | 12,900.00 | 9.89% | 1373.05 | 11.91% |
MSC | 12,929.77 | 13.29% | 13,700.00 | 11.09% | 770.23 | 5.96% |
NYLEX | 2,761.83 | 2.84% | 2,875.00 | 2.37% | 113.17 | 4.10% |
PJDEV-WC | 2,686.81 | 2.76% | 2,775.00 | 2.30% | 88.19 | 3.28% |
POHUAT | 14,633.98 | 15.04% | 22,200.00 | 12.55% | 7566.02 | 51.70% |
SUPERMX | 8,570.12 | 8.81% | 10,300.00 | 7.35% | 1729.88 | 20.19% |
TEOSENG | 5,505.65 | 5.66% | 8,055.00 | 4.72% | 2549.35 | 46.30% |
TEOSENG-WA | 0.00 | 0.00% | 603.75 | 0.00% | 603.75 | In,fin,ity.aN% |
Monday, March 9, 2015
Portfolio2015-updated 09 March 2015
Labels:
我的股票Portfolio
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment