Stock Name
|
Last Price
|
Change
|
Shares
|
Market Value
|
%
|
Average Cost
|
Per Share
|
Unrealized Gain
|
%
|
Day Gain
|
%
| |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BJCORP | MYR | 0.38 | 0.00 | 15,000 | 5,700.00 | 3.65% | 6,241.87 | 0.416 | -541.87 | -8.68% | 0.00 | 0.00% |
BJCORP-WB | MYR | 0.135 | +0.005 | 10,000 | 1,350.00 | 0.87% | 1,660.50 | 0.166 | -310.50 | -18.70% | +50.00 | 3.85% |
EDGENTA | MYR | 3.33 | +0.09 | 2,000 | 6,660.00 | 4.27% | 5,455.64 | 2.727 | +1,204.36 | 22.08% | +180.00 | 2.78% |
GSB | MYR | 0.13 | +0.015 | 150,000 | 19,500.00 | 12.50% | 14,283.53 | 0.095 | +5,216.47 | 36.52% | +2,250.00 | 13.04% |
JCY | MYR | 0.875 | +0.02 | 20,000 | 17,500.00 | 11.22% | 11,025.30 | 0.551 | +6,474.70 | 58.73% | +400.00 | 2.34% |
MINTYE | MYR | 1.25 | +0.03 | 10,000 | 12,500.00 | 8.01% | 11,526.95 | 1.152 | +973.05 | 8.44% | +300.00 | 2.46% |
MSC | MYR | 2.45 | -0.05 | 5,000 | 12,250.00 | 7.85% | 12,929.77 | 2.585 | -679.77 | -5.26% | -250.00 | -2.00% |
NYLEX | MYR | 0.57 | -0.01 | 5,000 | 2,850.00 | 1.83% | 2,761.83 | 0.552 | +88.17 | 3.19% | -50.00 | -1.72% |
PJDEV-WC | MYR | 0.465 | +0.005 | 5,000 | 2,325.00 | 1.49% | 2,686.81 | 0.537 | -361.81 | -13.47% | +25.00 | 1.09% |
POHUAT | MYR | 2.05 | -0.02 | 20,000 | 41,000.00 | 26.29% | 14,633.98 | 0.731 | +26,366.02 | 180.17% | -400.00 | -0.97% |
POHUAT-WB | MYR | 1.06 | -0.01 | 5,000 | 5,300.00 | 3.40% | 0.00 | 0.00 | +5,300.00 | 0.00% | -50.00 | -0.93% |
SUPERMX | MYR | 3.42 | +0.01 | 5,000 | 17,100.00 | 10.96% | 8,570.12 | 1.714 | +8,529.88 | 99.53% | +50.00 | 0.29% |
TEOSENG | MYR | 1.52 | -0.01 | 4,500 | 6,840.00 | 4.39% | 5,505.65 | 1.223 | +1,334.35 | 24.24% | -45.00 | -0.65% |
TEOSENG-WA | MYR | 0.55 | -0.01 | 750 | 412.50 | 0.26% | 0.00 | 0.00 | +412.50 | 0.00% | -7.50 | -1.79% |
$CASH | 4,678.05 | 3.00% | ||||||||||
Total | 155,965.55 | 100.00% | +2,452.50 | 2.41% |
Friday, December 25, 2015
2015 Dec YTD result.
http://klse.i3investor.com/servlets/pfs/41621.jsp#tabs_group2 55% YTD.
Labels:
我的股票Portfolio
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment