i3 forum 2015 ranking http://klse.i3investor.com/servlets/forum/600067467.jsp
1 56. Ooi Teik Bee - http://klse.i3investor.com/servlets/pfs/41947.jsp 131.45%
2 31. CFTrader - http://klse.i3investor.com/servlets/pfs/41688.jsp 107.62%
3 38. gohkimhock - http://klse.i3investor.com/servlets/pfs/41697.jsp 101.29%
4 6. Icon8888 - http://klse.i3investor.com/servlets/pfs/41623.jsp 77.89%
5 50. Collin Soo - http://klse.i3investor.com/servlets/pfs/41740.jsp 76.75%
6 28. valuelurker - http://klse.i3investor.com/servlets/pfs/41666.jsp 59.67%
7 4. paperplane - http://klse.i3investor.com/servlets/pfs/41621.jsp 54.44%
8 37. goldenluck16 - http://klse.i3investor.com/servlets/pfs/41696.jsp 53.87%
9 43. mrk2ca - http://klse.i3investor.com/servlets/pfs/41733.jsp 53.84%
10 49. Bs1688 - http://klse.i3investor.com/servlets/pfs/41739.jsp 51.35%
11 55. alexchua - http://klse.i3investor.com/servlets/pfs/41780.jsp 51.13%
12 47. lbkeat - http://klse.i3investor.com/servlets/pfs/41737.jsp 49.91%
13 3. JeevS - http://klse.i3investor.com/servlets/pfs/41620.jsp 48.41%
14 10. Intelligent Investor - http://klse.i3investor.com/servlets/pfs/41629.jsp 43.93%
15 17. JayC - http://klse.i3investor.com/servlets/pfs/41638.jsp 41.45%
16 33. soojinhou - http://klse.i3investor.com/servlets/pfs/41690.jsp 35.50%
17 27. NOBY - http://klse.i3investor.com/servlets/pfs/41665.jsp 34.16%
18 40. Tee Tom - http://klse.i3investor.com/servlets/pfs/41730.jsp 31.98%
19 1. 爱丽丝 梦幻世界 - http://klse.i3investor.com/servlets/pfs/41616.jsp 29.58%
20 13. YiStock - http://klse.i3investor.com/servlets/pfs/41634.jsp 26.76%
21 19. tjhldg - http://klse.i3investor.com/servlets/pfs/41654.jsp 24.52%
22 51. JENNY6088 - http://klse.i3investor.com/servlets/pfs/41741.jsp 24.04%
23 39. calow1 - http://klse.i3investor.com/servlets/pfs/41729.jsp 23.56%
24 45. willian88 - http://klse.i3investor.com/servlets/pfs/41735.jsp 21.94%
25 11. skyland - http://klse.i3investor.com/servlets/pfs/41631.jsp 21.81%
26 42. mahorse - http://klse.i3investor.com/servlets/pfs/41732.jsp 20.60%
27 41. Yu Jin - http://klse.i3investor.com/servlets/pfs/41731.jsp 16.56%
28 32. Firebird2 - http://klse.i3investor.com/servlets/pfs/41689.jsp 16.00%
29 35. tkp1 - http://klse.i3investor.com/servlets/pfs/41694.jsp 15.55%
30 48. bb55 - http://klse.i3investor.com/servlets/pfs/41738.jsp 14.72%
31 26. bukithot - http://klse.i3investor.com/servlets/pfs/41664.jsp 14.25%
32 23. Peter Lee - http://klse.i3investor.com/servlets/pfs/41661.jsp 14.22%
33 16. Tan KW - http://klse.i3investor.com/servlets/pfs/41637.jsp 9.68%
34 25. fayeTan - http://klse.i3investor.com/servlets/pfs/41663.jsp 9.19%
35 18. EWTrader - http://klse.i3investor.com/servlets/pfs/41653.jsp 8.04%
36 52. skygrass - http://klse.i3investor.com/servlets/pfs/41742.jsp 6.69%
37 29. johnkiew - http://klse.i3investor.com/servlets/pfs/41667.jsp 5.97%
38 15. vaentec - http://klse.i3investor.com/servlets/pfs/41636.jsp 5.54%
39 21. benson911 - http://klse.i3investor.com/servlets/pfs/41657.jsp 5.45%
40 54. johnny cash - http://klse.i3investor.com/servlets/pfs/41778.jsp 2.80%
41 46. value88 - http://klse.i3investor.com/servlets/pfs/41736.jsp 1.15%
42 53. screwdriver - http://klse.i3investor.com/servlets/pfs/41776.jsp 0.67%
43 20. valueguru - http://klse.i3investor.com/servlets/pfs/41656.jsp 0.44%
44 7. dragonking - http://klse.i3investor.com/servlets/pfs/41625.jsp 0.00%
45 8. Up_down - http://klse.i3investor.com/servlets/pfs/41626.jsp 0.00%
46 22. 林俊松 - http://klse.i3investor.com/servlets/pfs/41658.jsp 0.00%
47 2. SS661M - http://klse.i3investor.com/servlets/pfs/41617.jsp -0.51%
48 9. LuvLuv - http://klse.i3investor.com/servlets/pfs/41628.jsp -1.10%
49 44. Albt0555 - http://klse.i3investor.com/servlets/pfs/41734.jsp -1.37%
50 12. jester - http://klse.i3investor.com/servlets/pfs/41632.jsp -2.38%
51 5. WiseEye - http://klse.i3investor.com/servlets/pfs/41622.jsp -4.38%
52 34. Snipper - http://klse.i3investor.com/servlets/pfs/41692.jsp -4.63%
53 14. loobeetheng - http://klse.i3investor.com/servlets/pfs/41635.jsp -10.90%
54 24. ngyl - http://klse.i3investor.com/servlets/pfs/41662.jsp -16.61%
55 36. 851815 - http://klse.i3investor.com/servlets/pfs/41695.jsp -19.84%
56 30. AhHuatKopi - http://klse.i3investor.com/servlets/pfs/41687.jsp -23.77%
Avg 24.27% for ALL participants, Avg Top10-74.48%, Avg top20-58.05%
Meaning if we follow Top10 punya stock pick, we might average return 74% this year. Congrats to all players.
Exporting stocks-VS/Latitude/Hevea/Pohuat/Homeriz/MMSV etc are most common pick.
Few extraordinary
-Supermx, surprising no one pick Topglove?
-Tguan
-Gadang
-MITRA
-Takaful
-Superln, no one pick also?
-MYEG, 1 or 2 pick only?
Who picked Airasia I think pure bad luck.....?
No comments:
Post a Comment