NOVEMBER 2016 TIN PRICES
DATE | USD | RM | EXCHANGE RATE | TURNOVER |
1 | 20,650 | 86,519 | 4.1898 | 35 |
2 | 20,800 | 87,422 | 4.2030 | 29 |
3 | 20,750 | 87,005 | 4.1930 | 45 |
4 | 21,150 | 88,893 | 4.2030 | 28 |
7 | 21,530 | 90,727 | 4.2140 | 51 |
8 | 22,000 | 92,686 | 4.2130 | 41 |
9 | 21,700 | 91,324 | 4.2085 | 28 |
10 | 21,700 | 92,290 | 4.2530 | 35 |
11 | 21,600 | 92,416 | 4.2785 | 41 |
14 | 21,350 | 92,435 | 4.3295 | 64 |
15 | 21,000 | 91,182 | 4.3420 | 42 |
16 | 20,050 | 87,318 | 4.3550 | 55 |
17 | 20,050 | 87,959 | 4.3870 | 22 |
18 | 20,100 | N.Y.A | N.Y.A | 31 |
No comments:
Post a Comment