DATE | USD | RM | EXCHANGE RATE | TURNOVER |
1 | 21,000 | 93,849 | 4.4690 | 35 |
2 | 21,150 | 94,149 | 4.4515 | 35 |
5 | 21,050 | 93,736 | 4.4530 | 43 |
6 | 21,200 | 94,270 | 4.4467 | 36 |
7 | 21,050 | 93,409 | 4.4375 | 30 |
8 | 21,050 | 93,300 | 4.4323 | 28 |
9 | 21,050 | 93,161 | 4.4257 | 27 |
12 | CLOSED | CLOSED | CLOSED | CLOSED |
13 | 21,100 | 93,414 | 4.4272 | 46 |
14 | 21,230 | 94,280 | 4.4409 | 37 |
15 | 21,150 | 94,439 | 4.4652 | 42 |
16 | 21,200 | 94,870 | 4.4750 | 39 |
19 | 21,170 | 94,810 | 4.4785 | 39 |
20 | 20,950 | 93,793 | 4.4770 | 50 |
21 | 20,950 | 93,825 | 4.4785 | 39 |
22 | 20,900 | 93,550 | 4.4761 | 42 |
23 | 20,800 | 93,122 | 4.4770 | 60 |
26 | CLOSED | CLOSED | CLOSED | CLOSED |
27 | 20,800 | 93,136 | 4.4777 | 28 |
28 | 20,800 | N.Y.A | N.Y.A | 58 |
Source : The Kuala Lumpur Tin Market (KLTM)
N.Y.A : Not Yet Available
The Exchange rate are from MSC's daily bank rates
Casinos near Casinos near Casino Wylde - MapyRO
ReplyDeleteCasinos 원주 출장샵 near Casinos near Casinos 안성 출장마사지 near Casinos 시흥 출장안마 Near 수원 출장마사지 Casinos near Casinos Las Vegas, NV in Las 이천 출장안마 Vegas, Nevada.
hq804 fake bags online hd881
ReplyDelete