Stock Name | Ref Date | Ref Price | Price Diff | Last | Range | Open | Change | Volume | Action |
---|---|---|---|---|---|---|---|---|---|
SAM | 25/09/2013 | 2.41 | +0.94 | 3.35 | 3.35 - 3.36 | 3.36 | -0.05 | 7,000 | |
YTL | 16/10/2013 | 1.53 | +0.01 | 1.54 | 1.53 - 1.55 | 1.53 | +0.02 | 3,235,800 | |
INSAS | 26/11/2013 | 0.945 | -0.035 | 0.91 | 0.895 - 0.915 | 0.905 | +0.01 | 3,057,900 | |
HLIND | 13/03/2014 | 4.85 | +1.71 | 6.56 | 6.56 - 6.60 | 6.59 | -0.02 | 43,500 | |
WTK | 13/03/2014 | 1.32 | 0.00 | 1.32 | 1.32 - 1.34 | 1.34 | -0.01 | 908,300 | |
REDTONE-WA | 13/03/2014 | 0.44 | +0.005 | 0.445 | 0.44 - 0.455 | 0.445 | -0.005 | 748,800 | |
ILB | 13/03/2014 | 0.70 | +0.035 | 0.735 | 0.72 - 0.735 | 0.725 | +0.02 | 509,600 | |
PMCORP | 13/03/2014 | 0.254 | -0.039 | 0.215 | 0.215 - 0.215 | 0.215 | 0.00 | 93,700 | |
MUIIND | 13/03/2014 | 0.215 | -0.025 | 0.19 | 0.19 - 0.195 | 0.195 | -0.005 | 121,500 | |
LATITUD | 13/03/2014 | 2.67 | -0.17 | 2.50 | 2.50 - 2.58 | 2.57 | -0.09 | 435,900 | |
OSK | 13/03/2014 | 1.65 | +0.03 | 1.68 | 1.68 - 1.71 | 1.70 | -0.02 | 408,600 | |
AMEDIA | 13/03/2014 | 0.10 | -0.01 | 0.09 | 0.09 - 0.095 | 0.09 | 0.00 | 1,211,800 | |
SKPRES | 13/03/2014 | 0.344 | -0.039 | 0.305 | 0.305 - 0.305 | 0.305 | -0.005 | 168,000 |
Thursday, March 13, 2014
My watchlist-13 March 2014
Labels:
我的股票Portfolio
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment