什么才是安全?没东西绝对安全,不过应该开始避开那些warrants, cyclical股票。一个turn around随时死人。
看回自己去年的Portfolio,自己做了很多愚蠢决定。道家思想, Less is more. 卖了INARI-WA,结果成绩是现在19% v.s 50%.....止蚀不止赚。说容易,实行还是需要一定定力。最开心是加码HLIND终有成果。最近RHB有一个报告关于它,是不错的。http://mymalaysiainvesment.blogspot.com/2014/03/hlind-analysis-reports-by-rhb-buy-one.html。我发觉最近RHB不错呢,尤其是购买OSK后,不错的提升。买RHB就不了,买入OSK更加划算。可惜price 已经开始move, 行动永远跟不上变化啊。
RHB之前写了ILB,也是我自己看好的股票。虽然目前有挑战,不过recession时候,cash is KING.
接下来的Strategy是不碰property stocks.慢慢买入出口类股票,例如种植和timber股票。因为马币相对下跌了,有利于exporting,最近CPO回弹2800,不过可能不会长久,还是谨慎买入些种植股票就好,不大举加码。而且目前KLCI很高又难突破,可能有机会买入便宜价格。
Buy At | Quantity | Cost | MktPrice | MktValue | Gain/Loss | Gain/Loss % | % Hldg | |
HLIND | 4.85 | 1000 | 4845.94 | 6.560 | 6560.00 | 1714.06 | 35.37% | 31.88% |
Latitude | 2.67 | 1000 | 2669.76 | 2.500 | 2500.00 | (169.76) | -6.36% | 12.15% |
WTK | 1.32 | 2000 | 2644.79 | 1.320 | 2640.00 | (4.79) | -0.18% | 12.83% |
Redtone-WA | 0.44 | 5000 | 2175.06 | 0.445 | 2225.00 | 49.94 | 2.30% | 10.81% |
ILB | 0.70 | 3000 | 2107.87 | 0.730 | 2190.00 | 82.13 | 3.90% | 10.64% |
PMCorp | 0.25 | 5000 | 1268.88 | 0.215 | 1075.00 | (193.88) | -15.28% | 5.22% |
MUIIND | 0.21 | 5000 | 1074.32 | 0.190 | 950.00 | (124.32) | -11.57% | 4.62% |
OSK | 1.65 | 500 | 823.24 | 1.680 | 840.00 | 16.76 | 2.04% | 4.08% |
Amedia | 0.10 | 4000 | 405.21 | 0.090 | 360.00 | (45.21) | -11.16% | 1.75% |
SKP | 0.34 | 1000 | 344.10 | 0.305 | 305.00 | (39.10) | -11.36% | 1.48% |
NARRA | 0 | 0.00 | 1.800 | 0.00 | 0.00 | #DIV/0! | 0.00% | |
Cash | 930.63 | 930.63 | 4.52% |
No comments:
Post a Comment