Monday, January 2, 2017

2017 stock picks

Reshuffle my portfolio to match 2017 picks soon.

Stock Name

 
Last Price
Change
Shares
Market Value
%
Average Cost
Per Share
Unrealized Gain
%
Day Gain
%
What If Analysis   AEONCR MYR 14.36 -0.02 1,000 14,360.00 14.40% 14,394.79 14.394 -34.79 -0.24% -20.00 -0.14%
What If Analysis   BORNOIL MYR 0.18 0.00 38,000 6,840.00 6.86% 6,857.65 0.180 -17.65 -0.26% 0.00 0.00%
What If Analysis   DATAPRP MYR 0.135 0.00 40,000 5,400.00 5.41% 5,416.20 0.135 -16.20 -0.30% 0.00 0.00%
What If Analysis   EKOVEST MYR 2.38 +0.03 6,000 14,280.00 14.32% 14,314.68 2.385 -34.68 -0.24% +180.00 1.28%
What If Analysis   FLBHD MYR 1.60 -0.01 6,000 9,600.00 9.62% 9,623.23 1.603 -23.23 -0.24% -60.00 -0.62%
What If Analysis   HEXZA MYR 0.925 +0.005 5,500 5,087.50 5.10% 5,103.60 0.927 -16.10 -0.32% +27.50 0.54%
What If Analysis   JCBNEXT MYR 1.70 0.00 3,000 5,100.00 5.11% 5,116.10 1.705 -16.10 -0.31% 0.00 0.00%
What If Analysis   MMCCORP MYR 2.33 +0.02 2,000 4,660.00 4.67% 4,674.96 2.337 -14.96 -0.32% +40.00 0.87%
What If Analysis   MSC MYR 3.93 -0.01 7,500 29,475.00 29.55% 29,545.62 3.939 -70.62 -0.24% -75.00 -0.25%
What If Analysis   TIENWAH MYR 1.76 -0.03 2,800 4,928.00 4.94% 4,943.05 1.765 -15.05 -0.30% -84.00 -1.68%
$CASH
10.120.01%
Total
99,740.62100.00%
+8.500.01%

No comments:

Post a Comment

白銀價格即市走勢