I target 25% and above every year in order to double my money every 4 years
Stock Name
Last Price
|
Change
|
Shares
|
Market Value
|
%
|
Average Cost
|
Per Share
|
Unrealized Gain
|
%
|
Day Gain
|
%
| ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AIRASIA | MYR | 2.29 | +0.01 | 10,000 | 22,900.00 | 17.36% | 12,930.79 | 1.293 | +9,969.21 | 77.10% | +100.00 | 0.44% |
FAVCO | MYR | 2.38 | -0.01 | 1,900 | 4,522.00 | 3.43% | 5,222.13 | 2.748 | -700.13 | -13.41% | -19.00 | -0.42% |
GKENT | MYR | 3.04 | -0.01 | 6,250 | 19,000.00 | 14.41% | 8,170.24 | 1.307 | +10,829.76 | 132.55% | -62.50 | -0.33% |
IWCITY | MYR | 0.805 | -0.02 | 10,000 | 8,050.00 | 6.10% | 10,124.93 | 1.012 | -2,074.93 | -20.49% | -200.00 | -2.42% |
KESM | MYR | 9.85 | +0.02 | 5,000 | 49,250.00 | 37.34% | 26,011.77 | 5.202 | +23,238.23 | 89.34% | +100.00 | 0.20% |
MJPERAK | MYR | 0.26 | 0.00 | 27,000 | 7,020.00 | 5.32% | 8,931.30 | 0.330 | -1,911.30 | -21.40% | 0.00 | 0.00% |
MUDAJYA | MYR | 0.91 | +0.005 | 5,000 | 4,550.00 | 3.45% | 5,916.36 | 1.183 | -1,366.36 | -23.09% | +25.00 | 0.55% |
PRKCORP | MYR | 1.67 | 0.00 | 6,000 | 10,020.00 | 7.60% | 15,998.00 | 2.666 | -5,978.00 | -37.37% | 0.00 | 0.00% |
WTK | MYR | 0.995 | +0.005 | 5,000 | 4,975.00 | 3.77% | 6,617.58 | 1.323 | -1,642.58 | -24.82% | +25.00 | 0.51% |
$CASH | 1,605.50 | 1.22% | ||||||||||
Total | 131,892.50 | 100.00% | -31.50 | -0.03% |
No comments:
Post a Comment