You would need around 8,331.96S$ (21,436.55RM) in Singapore to maintain the same standard of life that you can have with 8,200.00RM in Kuala Lumpur (assuming you rent in both cities). This calculation uses our Consumer Prices Including Rent Index.
Kuala Lumpur | Singapore | Difference | |
Restaurants | [Edit] | [Edit] | |
Meal, Inexpensive Restaurant | 8.59 RM | 26.00 RM | +202.61 % |
Meal for 2, Mid-range Restaurant, Three-course | 53.46 RM | 138.32 RM | +158.72 % |
Combo Meal at McDonalds or Similar | 11.45 RM | 18.07 RM | +57.78 % |
Domestic Beer (0.5 liter draught) | 10.70 RM | 17.99 RM | +68.09 % |
Imported Beer (0.33 liter bottle) | 12.89 RM | 21.75 RM | +68.77 % |
Cappuccino (regular) | 9.20 RM | 13.40 RM | +45.63 % |
Coke/Pepsi (0.33 liter bottle) | 2.13 RM | 3.97 RM | +86.31 % |
Water (0.33 liter bottle) | 1.29 RM | 2.80 RM | +117.79 % |
Markets | [Edit] | [Edit] | |
Milk (regular), (1 liter) | 5.83 RM | 7.41 RM | +26.98 % |
Loaf of Fresh White Bread (500g) | 3.01 RM | 5.26 RM | +74.80 % |
Rice (white), (1kg) | 3.77 RM | 9.37 RM | +148.41 % |
Eggs (12) | 4.55 RM | 6.54 RM | +43.69 % |
Local Cheese (1kg) | 35.00 RM | 47.70 RM | +36.28 % |
Chicken Breasts (Boneless, Skinless), (1kg) | 11.03 RM | 24.44 RM | +121.68 % |
Apples (1kg) | 7.53 RM | 10.82 RM | +43.60 % |
Oranges (1kg) | 8.32 RM | 10.48 RM | +25.96 % |
Tomato (1kg) | 3.91 RM | 9.22 RM | +135.82 % |
Potato (1kg) | 3.47 RM | 7.36 RM | +112.17 % |
Lettuce (1 head) | 3.08 RM | 5.26 RM | +70.88 % |
Water (1.5 liter bottle) | 2.36 RM | 4.27 RM | +81.09 % |
Bottle of Wine (Mid-Range) | 50.20 RM | 80.87 RM | +61.10 % |
Domestic Beer (0.5 liter bottle) | 9.20 RM | 14.78 RM | +60.70 % |
Imported Beer (0.33 liter bottle) | 11.88 RM | 14.30 RM | +20.45 % |
Pack of Cigarettes (Marlboro) | 10.49 RM | 30.91 RM | +194.83 % |
Transportation | [Edit] | [Edit] | |
One-way Ticket (Local Transport) | 2.20 RM | 4.47 RM | +103.69 % |
Monthly Pass (Regular Price) | 106.76 RM | 260.66 RM | +144.14 % |
Taxi Start (Normal Tariff) | 3.00 RM | 8.35 RM | +178.40 % |
Taxi 1km (Normal Tariff) | 1.43 RM | 1.66 RM | +16.19 % |
Taxi 1hour Waiting (Normal Tariff) | 26.50 RM | 44.79 RM | +69.00 % |
Gasoline (1 liter) | 2.03 RM | 5.46 RM | +169.51 % |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 146,627.60 RM | 351,636.97 RM | +139.82 % |
Utilities (Monthly) | [Edit] | [Edit] | |
Basic (Electricity, Heating, Water, Garbage) for 85m2 Apartment | 141.04 RM | 538.27 RM | +281.65 % |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.29 RM | 0.44 RM | +54.25 % |
Internet (6 Mbps, Unlimited Data, Cable/ADSL) | 147.37 RM | 103.60 RM | -29.70 % |
Sports And Leisure | [Edit] | [Edit] | |
Fitness Club, Monthly Fee for 1 Adult | 163.13 RM | 326.64 RM | +100.23 % |
Tennis Court Rent (1 Hour on Weekend) | 24.22 RM | 31.52 RM | +30.12 % |
Cinema, International Release, 1 Seat | 13.01 RM | 27.63 RM | +112.29 % |
Clothing And Shoes | [Edit] | [Edit] | |
1 Pair of Jeans (Levis 501 Or Similar) | 260.55 RM | 313.00 RM | +20.13 % |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 194.38 RM | 176.38 RM | -9.26 % |
1 Pair of Nike Shoes | 292.57 RM | 336.23 RM | +14.92 % |
1 Pair of Men Leather Shoes | 246.14 RM | 337.90 RM | +37.28 % |
Rent Per Month | [Edit] | [Edit] | |
Apartment (1 bedroom) in City Centre | 2,293.94 RM | 9,117.54 RM | +297.46 % |
Apartment (1 bedroom) Outside of Centre | 1,360.71 RM | 5,906.03 RM | +334.04 % |
Apartment (3 bedrooms) in City Centre | 3,947.06 RM | 16,612.29 RM | +320.88 % |
Apartment (3 bedrooms) Outside of Centre | 2,028.99 RM | 9,581.51 RM | +372.23 % |
Buy Apartment Price | [Edit] | [Edit] | |
Price per Square Meter to Buy Apartment in City Centre | 9,760.67 RM | 51,026.58 RM | +422.78 % |
Price per Square Meter to Buy Apartment Outside of Centre | 4,679.41 RM | 28,956.14 RM | +518.80 % |
Salaries And Financing | [Edit] | [Edit] | |
Average Monthly Disposable Salary (After Tax) | 3,957.24 RM | 8,948.48 RM | +126.13 % |
Mortgage Interest Rate in Percentages (%), Yearly | 5.22 | 2.40 | -54.08 % |
Last update | January, 2014 | January, 2014 | |
Contributors (past 18 months) | 445 | 569 | |
Currency: MYR |
No comments:
Post a Comment