以下图表,我是以大概Gross Income RM4000推算,然后假设每年的ending interest 为 5%
Acc1 | Acc2 | Total | |
EPF 2010 | 17944.96 | 7832.06 | 25777.02 |
2011 | 25410.83 | 11040.21 | 36451.04 |
2012 | 35652.62 | 15437.79 | 51090.41 |
2013 | 47384.96 | 20473.84 | 67858.81 |
2014 | 59703.93 | 25761.70 | 85465.63 |
2015 | 72638.84 | 31313.95 | 103952.79 |
2016 | 86220.50 | 37143.81 | 123364.31 |
2017 | 100481.24 | 43265.16 | 143746.40 |
2018 | 115455.02 | 49692.59 | 165147.60 |
2019 | 131177.49 | 56441.38 | 187618.86 |
2020 | 147686.08 | 63527.61 | 211213.69 |
2021 | 165020.10 | 70968.16 | 235988.25 |
2022 | 183220.82 | 78780.73 | 262001.54 |
2023 | 202331.57 | 86983.93 | 289315.50 |
2024 | 222397.87 | 95597.29 | 317995.16 |
2025 | 243467.48 | 104641.32 | 348108.80 |
2026 | 265590.57 | 114137.55 | 379728.11 |
2027 | 288819.81 | 124108.59 | 412928.40 |
2028 | 313210.52 | 134578.18 | 447788.70 |
2029 | 338820.76 | 145571.26 | 484392.02 |
2030 | 365711.51 | 157113.98 | 522825.50 |
2031 | 393946.80 | 169233.85 | 563180.65 |
2032 | 423593.86 | 181959.70 | 605553.56 |
2033 | 454723.27 | 195321.85 | 650045.12 |
2034 | 487409.15 | 209352.11 | 696761.26 |
2035 | 521729.32 | 224083.88 | 745813.20 |
2036 | 557765.51 | 239552.24 | 797317.74 |
2037 | 595603.50 | 255794.01 | 851397.51 |
No comments:
Post a Comment