Monday, November 26, 2012

马来西亚中小型property stock

买了201期的资汇,觉得不错。最喜欢他介绍中小型property stock,很值得留意。介绍了Glomac, Huayang, Dijacor等等。

其实我喜欢 中小型property stock,因为他们成长空间比较大。
自己整理了一个list, 主要以profit margin排位置,以后会沿着这个list做更加多的研究

 
Stock  Sales    Net profit  Profit Margin
PLENITUDE         205,958,803.00               72,345,314.00 35.13%
KSL         272,261,367.00               83,060,946.00 30.51%
SNTORIA         143,670,000.00               38,179,000.00 26.57%
GUOCO         116,328,000.00               26,534,000.00 22.81%
CRESENDO         290,423,815.00               62,268,601.00 21.44%
ASAS         112,047,186.00               23,541,874.00 21.01%
YNHPROP         214,085,528.00               44,287,712.00 20.69%
MKH         306,022,133.00               62,468,591.00 20.41%
L&G         130,799,000.00               25,798,000.00 19.72%
WINGTM         457,684,000.00               84,885,000.00 18.55%
IVORY         132,543,000.00               24,464,000.00 18.46%
MALTON         340,438,000.00               61,650,000.00 18.11%
A&M         139,682,190.00               25,208,396.00 18.05%
HUAYANG         306,412,023.00               52,953,118.00 17.28%
DIJACOR         375,218,000.00               63,530,000.00 16.93%
PARAMON         473,844,000.00               71,836,000.00 15.16%
GLOMAC         652,406,076.00               85,130,261.00 13.05%

No comments:

Post a Comment

白銀價格即市走勢