Buy At | Quantity | Cost | MktPrice | MktValue | Gain/Loss | Gain/Loss % | |
Ivory | 1.25 | 1500 | 1879.56 | 1.1100 | 1665.00 | (214.56) | -11.42% |
PowerRoot | 0.60 | 500 | 298.18 | 0.5800 | 290.00 | (8.18) | -2.74% |
Supermax | 3.85 | 200 | 783.24 | 3.7300 | 746.00 | (37.24) | -4.75% |
Latexx | 2.40 | 200 | 493.15 | 2.2000 | 440.00 | (53.15) | -10.78% |
L&G | 0.42 | 1000 | 434.00 | 0.4200 | 420.00 | (14.00) | -3.23% |
Cash | 4127.63 | 4127.63 | |||||
Total Portfolio Value | 8015.76 | 7688.63 | (327.13) | -4.08% |
IVORY终于上回来了,未来成绩应该不错。静静等待好成绩吧。今天卖出了TOTO,现在不想拥有太多的和政府有关的公司。
买入了 L&G,希望未来有好成绩
No comments:
Post a Comment