Buy At | Quantity | Cost | MktPrice | MktValue | Gain/Loss | Gain/Loss % | |||
L | 0.4021 | 2000 | 804.24 | 0.285 | 570.00 | (234.24) | -29.13% | ||
PowerRoot | 0.5964 | 500 | 298.18 | 0.500 | 250.00 | (48.18) | -16.16% | ||
Supermax | 3.85 | 200 | 783.24 | 2.560 | 512.00 | (271.24) | -34.63% | ||
Latexx | 2.40 | 200 | 493.15 | 1.310 | 262.00 | (231.15) | -46.87% | ||
Sunway | 2.18 | 500 | 1104.00 | 1.890 | 945.00 | (159.00) | -14.40% | ||
HuaYang | 1.580 | 100 | 171.05 | 1.350 | 135.00 | (36.05) | -21.08% | ||
UOADev | 1.500 | 100 | 163.05 | 1.220 | 122.00 | (41.05) | -25.18% | ||
Cash | 183.39 | 183.39 | |||||||
Total Portfolio Value | 4000.30 | 2979.39 | (1020.91) | -25.52% |
Sep 2011, the global economic turn south, Malaysia ringgit has weakened, most gloves stocks loss more than 20% now compared to beginning of the year. As you see, my whole portfolio loss -25%, I have withdrew out some money from original RM10,000 for other purposes, and left with only some money as see above in my stock portfolio.
I'm not sure how the global economic will turn out next year, some expects going further down with perfect storm. But isn't now a good time to accumulate some stocks for future? Malaysia is actually relatively unaffected, but as you might notice, most property stocks turn south also because of slower sales, gloves turn south because high cost of material also cost of operation, and luckily helped by recent weakened ringgit.
Most steel went south because of lower margin.
Well, the only area less affected I think will be the gaming stocks, I personally like Genting Malaysia now, waiting for its NewYork racino opening soon.