今天突然想起以前阅读过的几本书籍,关于油价的,但是作者也很详细的讨论了一些经济课题。Game Over,油价去到100时我们还能做什么?作者之前的书籍就提到了我们应该买入和避免的股票:
Avoid | Jackpot |
Index Fund | Gold |
Large-Capital Stocks | Oil&Gas |
Airline | REITs |
Cosmetics | Small-caps in Chindia |
Foods | |
Retail | |
Autos | |
Chemicals |
唯一可以dollar averaging cost买入的应该剩下REITs而已。
看看MALAYSIA的REIT
Name | Revenue | OPM | PM | ROA | ROE | BVPS | Mkt.P | P/B |
SUNWAY REIT | 1,034,926,976.00 | 74.84 | 56.13 | 19.11 | 39.03 | 0.66 | 0.98 | 1.48 |
AMREIT | 46,974,580.00 | 65.73 | 65.73 | 4.12 | 7.02 | 1.02 | 0.90 | 0.88 |
ATRIUM REIT | 13,414,257.00 | 64.10 | 64.10 | 4.72 | 6.81 | 1.04 | 1.00 | 0.96 |
AL-’AQAR KPJ REIT | 61,176,464.00 | 60.95 | 87.77 | 6.26 | 10.93 | 1.04 | 1.16 | 1.12 |
AXIS REIT | 71,870,000.00 | 59.66 | 86.23 | 7.59 | 12.42 | 1.79 | 2.17 | 1.21 |
QUILL CAPITA TRUST | 67,380,144.00 | 48.62 | 49.14 | 4.05 | 6.99 | 1.22 | 1.02 | 0.84 |
HEKTAR REIT | 87,733,352.00 | 41.73 | 42.33 | 4.90 | 9.19 | 1.27 | 1.27 | 1.00 |
CMMT | 173,540,000.00 | 1.03 | 1.08 | 1.05 |
2010-0.0385+0.039=0.0775
2009—0.0378+0.0415=0.0793
2008-0.0336+0.0247=0.0583
最新的业绩是3QEPS=0.0627,P/E=12, 如果假设未来也是派息0.075-0.076,以目前RM1.02买入,DIVIDEND YIELD=7.35%
另外,让我这个月注意的是BJTOTO.如果每季派系RM0.08,一年即RM0.32,以目前RM4.12-4.18,Dividend yield 约7%,是不错的yield
No comments:
Post a Comment