Quarter: | 3rd Quarter | ||||
Financial Year End: | 31/12/2011 | ||||
Report Status: | Unaudited | ||||
Submitted By: | LOH BEE HONG | ||||
Current Year Quarter | Preceding Year Corresponding Quarter | Current Year to Date | Preceding Year Corresponding Period | ||
30/09/2011 | 30/09/2010 | 30/09/2011 | 30/09/2010 | ||
RM '000 | RM '000 | RM '000 | RM '000 | ||
1 | Revenue | 5,143,899 | 3,909,209 | 14,495,864 | 11,108,023 |
2 | Profit/Loss Before Tax | 1,431,809 | 1,418,393 | 4,870,887 | 3,211,549 |
3 | Profit/Loss After Tax and Minority Interest | 1,086,511 | 1,222,727 | 3,730,159 | 2,604,524 |
4 | Net Profit/Loss For The Period | 597,192 | 765,918 | 2,094,588 | 1,737,524 |
5 | Basic Earnings/Loss Per Shares (sen) | 16.16 | 20.72 | 56.58 | 47.00 |
6 | Dividend Per Share (sen) | 0.00 | 0.00 | 3.50 | 3.30 |
As At End of Current Quarter | As At Preceding Financial Year End | ||||
7 | Net Assets Per Share (RM) | 4.5800 | 4.1800 |
Saturday, November 26, 2011
Genting Q3 2011
Labels:
Genting
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment